Custom Query (14 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #5 | Use Gtkmvc | design | low | model | ||
| #34 | AbstractView | design | low | view | ||
| #44 | Off-line manual | enhancement | low | view | ||
| #46 | Spash screen | enhancement | low | view | ||
| #54 | Desktop icon | enhancement | low | all | ||
| #57 | What's this menu | enhancement | low | view | ||
| #38 | Custom preset templates | enhancement | normal | model | ||
| #43 | i18n | enhancement | normal | model | ||
| #45 | Use waitDialog | design | normal | controller | ||
| #47 | Accuracy for sensor coef. | enhancement | normal | model | ||
| #48 | Shooting pulse width | enhancement | normal | hardware | ||
| #51 | Check limits in manual move | enhancement | normal | hardware | ||
| #53 | WaitDialog generalization | design | normal | controller | ||
| #55 | Link to documentation | enhancement | normal | controller |
Note:
See TracQuery
for help on using queries.
