Custom Query (28 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#19 | Backlash correction | assigned | enhancement | low | ||
#65 | Logger info | assigned | design | low | ||
#113 | Multi-head support | assigned | enhancement | low | 2.4 | |
#3 | Unit tests | assigned | design | normal | ||
#4 | Sub-logger | assigned | design | normal | ||
#13 | Hardware calls | assigned | design | normal | ||
#59 | Save/load configurations | assigned | enhancement | normal | 2.4 | |
#64 | Presets management | assigned | enhancement | normal | 2.4 | |
#83 | Ensure a delay for shooting trigger pulse low | assigned | backport | normal | 1.8 | |
#87 | Use QThread signals | assigned | design | normal | ||
#93 | Goto reference/initial position | assigned | backport | normal | 1.8 | |
#94 | Change focal range | assigned | enhancement | normal | 1.8 | |
#100 | Shoot with 2 cameras | assigned | enhancement | normal | 2.4 | |
#101 | Meade DS2000 support | assigned | enhancement | normal | 2.4 | |
#115 | Improve preset commands | assigned | enhancement | normal | 2.4 | |
#118 | Split overlap for yaw/pitch | assigned | enhancement | normal | 2.4 | |
#121 | Write plugin for openmoco firmware | assigned | enhancement | normal | 2.4 | |
#123 | Use arrow keys to move the head | assigned | enhancement | normal | 2.4 | |
#124 | Battery level | assigned | enhancement | normal | 2.4 | |
#126 | Shortcuts | assigned | enhancement | normal | 2.2 | |
#128 | Optimized mosaic mode | assigned | enhancement | normal | 2.4 | |
#129 | Tracking while shooting | assigned | enhancement | normal | 2.4 | |
#132 | Retreive infos from hardware | assigned | enhancement | normal | 2.2 | |
#133 | Automatic pausing | assigned | enhancement | normal | 2.2 | |
#134 | Statically generate view classes from uic | assigned | design | normal | 2.2 | |
#137 | Language choice | assigned | enhancement | normal | 2.2 | |
#138 | RPi shutter plugin | assigned | enhancement | normal | ||
#58 | Preset editor | assigned | enhancement | high | 2.4 |
Note:
See TracQuery
for help on using queries.