Custom Query (13 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| #16 | start pos > end pos | bug | high | model | 0.9beta2 | |
| #9 | Hardware menu activation | enhancement | normal | view | ||
| #14 | Preferences save | enhancement | normal | model | ||
| #20 | License headers | design | normal | all | ||
| #23 | Hardware configuration dialog | enhancement | normal | view | ||
| #26 | Uneditable values widget | enhancement | normal | view | ||
| #27 | Data file enable button | enhancement | normal | view | ||
| #28 | Preferences dialog | enhancement | normal | view | ||
| #30 | Statusbar message timeout | bug | normal | controller | 0.9beta2 | |
| #32 | Datafile format | enhancement | normal | model | ||
| #33 | Can close shoot dialog while shooting | bug | normal | controller | 0.9beta2 | |
| #6 | Implement StatusbarManager | design | low | view | ||
Resolution: duplicate (1 match) |
||||||
| Ticket | Summary | Owner | Type | Priority | Component | Version |
| #7 | Use maemo message windows | design | normal | view | ||
Note:
See TracQuery
for help on using queries.
