Custom Query (12 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#36 | Full spherical (fisheye) support | enhancement | high | model | ||
#2 | Shooting object | design | normal | model | ||
#17 | Mosaic templates | enhancement | normal | model | ||
#18 | Softs limits | enhancement | normal | hardware | ||
#22 | Added more sections in config. | enhancement | normal | model | ||
#24 | Shooting graphical progress | enhancement | normal | view | ||
#37 | Graphical progress | enhancement | normal | view | ||
#39 | bluetooth ConnectManager | enhancement | normal | all | ||
#11 | 'Goto xxx' buttons | enhancement | low | view | ||
#29 | Full-spherical templates Tooltips | enhancement | low | view | ||
#31 | Custom datafile name | enhancement | low | model | ||
#42 | Log viewer in GUI | enhancement | low | view |
Note:
See TracQuery
for help on using queries.