{6} All Tickets By Milestone (Including closed) (138 matches)
A more complex example to show how to make advanced reports.
Results (101 - 138 of 138)
1.0 (8 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #11 | 'Goto xxx' buttons | view | closed | wontfix | enhancement | low | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | Full-spherical templates Tooltips | view | closed | wontfix | enhancement | low | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Shooting graphical progress | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Mosaic templates | model | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Shooting object | model | closed | fixed | design | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Full spherical (fisheye) support | model | closed | fixed | enhancement | high | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Graphical progress | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Added more sections in config. | model | closed | wontfix | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.9 (13 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Datafile format | model | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Can close shoot dialog while shooting | controller | closed | fixed | 0.9beta2 | bug | normal | Frédéric | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 | Statusbar message timeout | controller | closed | fixed | 0.9beta2 | bug | normal | Frédéric | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Uneditable values widget | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Preferences save | model | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Preferences dialog | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | Data file enable button | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | Hardware configuration dialog | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #20 | License headers | all | closed | fixed | design | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Implement StatusbarManager | view | closed | fixed | design | low | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Hardware menu activation | view | closed | fixed | enhancement | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 | start pos > end pos | model | closed | fixed | 0.9beta2 | bug | high | Frédéric | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Use maemo message windows | view | closed | duplicate | design | normal | Frédéric | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (17 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Shift with Merlin-Orion plugin | plugins | assigned | git | bug | high | Frédéric | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | Unit tests | test | assigned | design | normal | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Sub-logger | model | assigned | design | normal | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Hardware calls | model | assigned | design | normal | Frédéric | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | Use QThread signals | controller | assigned | design | normal | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | RPi shutter plugin | plugins | assigned | git | enhancement | normal | Frédéric | 10 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #19 | Backlash correction | hardware | assigned | enhancement | low | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Logger info | model | assigned | design | low | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | 'nearest-corner' crash at startup | model | closed | fixed | git | bug | urgent | Frédéric | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Hardware connexion handling | model | closed | duplicate | design | normal | Frédéric | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | Mosaic not fit in shooting view | view | closed | fixed | 2.0 | bug | high | Frédéric | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Remove wait dialog | all | closed | fixed | design | normal | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Modularize hardware | hardware | closed | duplicate | design | normal | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Signals usage | model | closed | fixed | design | normal | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 | Statusbar and maemo message window | view | closed | fixed | design | normal | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | API documentation | all | closed | fixed | enhancement | low | Frédéric | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | GUI log viewer | model | closed | fixed | 1.0 | bug | normal | Frédéric | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
